Full List: RSU Departmental Cutoff Marks 2025/2026
Rivers State University (RSU) Departmental Cutoff Mark is a grading aggregate score required of candidates to qualify for admission into their department of choice.
The standard formula for calculating RSU departmental cutoff mark is by dividing your UTME Score by 8 and add your Post UTME Score, the total score represent your aggregate score. e.g: let’s say your score 250 in UTME, divide by 8 (250/8) = 31.25, add your Post UTME Score to 31.25, let’s assume your Post UTME Score is 3, (31.25+30) = 61.25.
With The above illustration, The candidates aggregate is 61.25, this mean the candidate is qualified for any department where its cut-off mark is equal to or less than 61.25.
List of RSU Departmental Cutoff Mark
| DEPARTMENTS | CUTOFF MARKS |
| Agric & applied econ/extension | 38 |
| Agric Extension & Rural development | 39 |
| Animal science | 39 |
| Crop/soil science | 44 |
| Fisheries & aquatic environment | 43 |
| Food science & technology | 37 |
| Forestry & environment | 38 |
| Home science & management | 46 |
| Human Anatomy | 48 |
| Human physiology | 48 |
| Medicine and surgery | 71 |
| Nursing | 66 |
| Development and communication studies | 48 |
| Journalism and media studies | 53 |
| Business education | 38 |
| Adult & communication education | 39 |
| Educational management | 39 |
| Library & information science | 40 |
| Science Education | 40 |
| Vocational/ technical education | 40 |
| Agric & environment engineering | 39 |
| Chem/petrochem engineering | 34 |
| Civil engineering | 49 |
| Computer engineering | 55 |
| Electrical Engineering | 54 |
| Marine engineering | 49 |
| Mechanical engineering | 53 |
| Petroleum Engineering | 46 |
| Architecture | 55 |
| Environmental management | 40 |
| Estate management | 35 |
| Quantity surveying | 35 |
| Surveying & geomatics | 42 |
| Urban & regional planning | 44 |
| English & lit-in-English | 38 |
| French | 49 |
| History & international 5 diplomacy | 38 |
| Philosophy | 38 |
| Religious studies | 42 |
| Theatre art | 35 |
| Law | 69 |
| Accountancy | 57 |
| Banking & finance | 35 |
| Management | 54 |
| Marketing | 35 |
| Office & information management | 33 |
| Animal & environmental biology | 41 |
| Biochemistry | 43 |
| Chemistry | 37 |
| Computer science | 57 |
| Geology | 35 |
| Maritime | 38 |
| Mathematics | 43 |
| Medical laboratory science | 58 |
| Microbiology | 45 |
| Physics | 47 |
| Plant science & biotechnology | 49 |
| Economics | 33 |
| Geography & environmental | 40 |
| Political science | 47 |
| Psychology | 40 |
| Sociology | 36 |
| Logistics and Supply Chain Mgt | 45 |
| Employment and Human Resource Mgt | 38 |
| Plant Science & Biotechnology | 39 |
Key Notes
Candidates must note that factors like UTME Subject combinations and O’level is not rolled out even if a candidate meet required aggregate.